Please use the search box below by searching for keywords or phrases.
*Payment methods include cash and MasterCard or Visa*
- These prices are subject to change to reflect market conditions and may update without notice.
| Description | Price |
|---|---|
| ABS Assembly | $40 |
| A/C Compressor | $20 |
| A/C Condenser | $20 |
| A/C Evaporator | $15 |
| A/C Line (Double) | $10 |
| A/C Line (Single) | $5 |
| Air Bag | $25 |
| Air Cleaner Assembly/ Air Box | $15 |
| Air Cleaner Lid | $5 |
| Air Filter | $3 |
| Air Ride Pump | $20 |
| Air Suspension Compressor | $30 |
| Alternator | $25 |
| Antenna Manual | $3 |
| Antenna Power | $15 |
| Antifreeze | $2 |
| Arm Rest | $5 |
| Ash Tray | $5 |
| Axle Shaft Solid Type | $20 |
| Axle-CV Spindle/Hub/Rotor | $50 |
| Axle-CV w/Spindle/Hub | $45 |
| Axle-CV w/Spindle | $35 |
| Back Glass | $20 |
| Battery (with core) | $35 |
| Battery (no core) | $40 |
| Battery Holder (Box) | $5 |
| Bearing (Any) | $5 |
| Bed Liner | $20 |
| Bellhousing | $15 |
| Belt Tensioner | $10 |
| Bench Seat | $40 |
| Blower Motor | $20 |
| Bracket Any | $3 |
| Brake Backing Plate | $10 |
| Brake Booster | $20 |
| Brake Caliper | $15 |
| Brake Drum | $15 |
| Brake Fluid Resevoir | $5 |
| Brake Line (Price per foot) | $1 |
| Brake Master Cylinder | $10 |
| Brake Proportioning Valve | $10 |
| Brake Shoe/Pad | $1 |
| Brake Rotor (Slip-on rotor only) | $10 |
| Brush Guard | $30 |
| Bulbs | $1 |
| Bumper Cover | $40 |
| Bumper End Cap | $5 |
| Bumper Filler | $5 |
| Bumper (Front or Rear) | $40 |
| Bumper Reinforcement | $20 |
| Bumper Shock | $3 |
| C-V Axle Front Drive | $20 |
| Cable (Price per foot) | $1 |
| Caliper | $15 |
| Caliper Bracket | $5 |
| Cam/Crank Shaft | $15 |
| Carburetor | $20 |
| Cargo Cover | $10 |
| Carpet | $20 |
| Carrier Bearing | $10 |
| Carrier Housing | $10 |
| Cart Rental | $2 |
| Center Console | $10 |
| Center Console Lid | $10 |
| Charcoal Canister | $10 |
| Cigarette Lighter | $2 |
| Clock | $5 |
| Clock Spring | $10 |
| Clutch | $25 |
| Clutch Disc | $10 |
| Clutch Fork | $5 |
| Clutch Master Cylinder | $10 |
| Coil (Individual) | $5 |
| Coil Pack | $25 |
| Coil Spring | $10 |
| Control Arm | $20 |
| Control Module | $20 |
| Convertible Top | $40 |
| Cup Holder | $5 |
| Cylinder Head | $50 |
| Dash (Bare) | $20 |
| Dash Pad | $15 |
| Dash Trim/Bezel | $10 |
| Dipstick/Tube | $2 |
| Distributor | $25 |
| Distributor Cap | $5 |
| Dome Light | $3 |
| Door (No Mirror) | $60 |
| Door Glass | $20 |
| Door Handle (Inside/Outside) | $10 |
| Door Hinge | $5 |
| Door Latch | $5 |
| Door Lock Actuator | $10 |
| Door Lock Cylinder | $5 |
| Door Panel Inside | $20 |
| Door Rubber | $5 |
| Doughnut Spare Tire | $15 |
| Drag Link | $10 |
| Drive Shaft (Front or Rear) | $25 |
| ECM/Computer | $40 |
| EGR Valve (Each) | $5 |
| Emblem (Any) | $2 |
| Engine Block | $100 |
| Engine Cradle | $35 |
| Engine Mount | $5 |
| Evaporator Canister | $15 |
| Exhaust Manifold | $15 |
| Exhaust Muffler | $20 |
| Fan Belt | $1 |
| Fan Blade | $5 |
| Fan Clutch | $15 |
| Fan Electric | $10 |
| Fan Motor With Shroud | $20 |
| Fan Shroud | $10 |
| Fender | $35 |
| Fender- Inner | $10 |
| Fender Flare | $5 |
| Flywheel | $15 |
| Fog Light | $5 |
| Frame Section (Price per foot) | $10 |
| Fuel Filler Neck | $10 |
| Fuel Filter | $3 |
| Fuel Injector | $5 |
| Fuel Injector Diesel | $40 |
| Fuel Injector Rail | $30 |
| Fuel Pump | $20 |
| Fuel Tank Door | $10 |
| Fuse Box (Bare) | $10 |
| Fuse Box (With Fuses) | $20 |
| Gas Cap | $2 |
| Gauge (Single) | $5 |
| Glass | $20 |
| Glove Box | $20 |
| Grille | $20 |
| Harmonic Balancer | $15 |
| Hatch No Glass | $40 |
| Hatch With Glass | $60 |
| Head Rest | $5 |
| Header Panel- Bare | $35 |
| Header Panel- Complete | $75 |
| Headlight | $25 |
| Headlight Bezel | $5 |
| Headlight Bulb | $3 |
| Headlight Door | $10 |
| Headlight Door Motor | $10 |
| Headlight Rings | $2 |
| Headlight Sealed Beam | $3 |
| Headlight Switch | $10 |
| Headliner | $20 |
| Heater Core | $10 |
| Heater Housing | $10 |
| Heater Temperature Control (Electric) | $20 |
| Heater Temperature Control (Manual) | $15 |
| Hinge | $5 |
| Hood | $50 |
| Hood Prop Rod | $3 |
| Hood Strut | $5 |
| Horn | $5 |
| Hose | $1 |
| Hub Bearing | $10 |
| Hub Cap | $5 |
| Hub and Rotor | $25 |
| Hub/Spindle | $25 |
| Hub 4×4 Lockout | $15 |
| Idler Arm | $5 |
| Ignition Switch Dash Mounted | $10 |
| Ignitor | $20 |
| Instrument Cluster Bezel | $10 |
| Instrument Cluster | $20 |
| Instrument Lens | $3 |
| Intake Manifold | $25 |
| Jack | $10 |
| Jack Handle | $5 |
| Jumper Cables | $5 |
| Latch | $5 |
| Leaf Spring | $25 |
| Lift Assistance (pre-pay) | $20 |
| Lift Gate Cylinder/Hatch Strut | $10 |
| Marker Lights/Turn & Fog | $5 |
| Mass Air Flow Sensor | $20 |
| Master/Slave Cylinder | $15 |
| Mats Small | $3 |
| Mats Large | $5 |
| Motor Mount | $5 |
| Mirrors | $20 |
| Moulding (all size) | $10 |
| Mud Flap | $5 |
| Muffler | $20 |
| Muffler Pipe (Price per foot) | $1 |
| O2 Sensor Emissions | $5 |
| Oil Cap | $2 |
| Oil Cooler | $10 |
| Oil Pan | $25 |
| Oil Pump | $10 |
| Overhead Console Lights | $5 |
| Owner's Manual | $2 |
| Park/Turn Signal Light | $5 |
| Pedal (Each) | $5 |
| Piston & Rod Assembly | $15 |
| Pitman Arm | $10 |
| Power Steering Pump | $20 |
| Pressure Plate | $10 |
| Pulley (Bare) | $5 |
| Quarter Glass | $20 |
| Quarter Panel | $45 |
| Rack & Pinion | $30 |
| Radiator | $40 |
| Radiator Bottle | $10 |
| Radiator Cooling Fan- Double | $20 |
| Radiator Cooling Fan- Single | $15 |
| Radiator Support | $40 |
| Radio | $15 |
| Radio with Screen | $30 |
| Rear End Pinion/Ring | $10 |
| Rear & Front Axle Assembly | $125 |
| Rear Quarter Panel | $45 |
| Rear View Mirror | $10 |
| Relay | $2 |
| Resistor | $10 |
| Rocker Arm | $5 |
| Rocker Panel | $20 |
| Role Bar | $30 |
| Roof Rack | $35 |
| Roof Rack per section | $10 |
| Running Boards | $15 |
| Screws/Bolts | $1 |
| Seat Belt | $10 |
| Seat Belt Motor | $10 |
| Seat Belt Track | $10 |
| Seat (Bucket) | $20 |
| Seat (Bench) | $40 |
| Seat Cover | $3 |
| Seat Head Rest | $5 |
| Seat Section | $10 |
| Sensors- All (Excludes air flow) | $10 |
| Shift Arm Lever | $5 |
| Shifter Assembly | $20 |
| Shifter Boot | $2 |
| Shifter Cable | $10 |
| Shock | $10 |
| Side Flare | $5 |
| Slave Cylinder | $10 |
| Sliding Door | $60 |
| Smog Pump | $20 |
| Spare Tire Carrier | $10 |
| Spare Tire Swing Away | $15 |
| Spark Plug | $1 |
| Spark Plug Wire | $1 |
| Speaker | $5 |
| Spindle | $20 |
| Spoiler | $20 |
| Spring Coil | $10 |
| Stabilizer Bar | $15 |
| Stabilizer Link | $5 |
| Starter | $20 |
| Starter Solenoid | $5 |
| Steering Column | $40 |
| Steering Gear Box | $30 |
| Steering Pump Hydraulic/Electric | $20 |
| Steering Wheel (No Airbag) | $20 |
| Stereo Amplifier | $10 |
| Strut Assembly (Front/Rear) | $15 |
| Subframe | $35 |
| Sunroof Assembly | $50 |
| Sunroof Glass Only | $20 |
| Sway Bar | $15 |
| Switch (Single) | $5 |
| Tail Gate | $40 |
| Tail Light Quarter/Center Mounted | $25 |
| Thermostat Housing | $10 |
| Third Brake Light | $15 |
| Throttle Body | $30 |
| Throttle Cable | $10 |
| Tie Rod | $8 |
| Tie Rod End | $5 |
| Timing Chain | $5 |
| Timing Gear | $5 |
| Timing Chain Cover | $10 |
| Tire & Wheel- Aluminum | $35 |
| Tire & Wheel- Compact Spare | $15 |
| Tire & Wheel- Steel | $25 |
| Torque Converter | $100 |
| Torsion Bar | $15 |
| Trailer Hitch | $20 |
| Trailing Arm | $20 |
| Transfer Case | $100 |
| Transmission Control Module | $20 |
| Transmission Cooler | $10 |
| Transmission- Cross Member | $15 |
| Transmission Mount | $5 |
| Transmission – Solenoid | $20 |
| Transmission- Solenoid Pack | $30 |
| Truck Bed – Bare | $200 |
| Truck Cap | $40 |
| Trunk Lid | $40 |
| Turn Signal Switch | $15 |
| Turbo Charger | $50 |
| Turbo Inner Cooler | $20 |
| Valve Body | $40 |
| Valve Cover | $10 |
| Vacuum Line | $1 |
| Vacuum Pump | $15 |
| Vent (Interior) | $3 |
| Vent Panel (Cowl) | $10 |
| Visors | $10 |
| Water Pump | $10 |
| Weather Stripping | $5 |
| Wheel – Compact Spare | $15 |
| Wheel with Tire – Aluminum | $35 |
| Wheel with Tire – Steel | $25 |
| Window Regulator Manual | $15 |
| Window Regulator- Motor Only | $20 |
| Window Regulator Power Assembly | $20 |
| Window Switch | $20 |
| Windshield (pre-pay) | $20 |
| Windshield Washer Fluid | $2 |
| Windshield Washer Tank | $10 |
| Windshield Wiper Trans | $20 |
| Windshield Wiper Trans Assembly | $40 |
| Wiper Arm | $5 |
| Wiper Blade | $2 |
| Wiper Motor Front or Rear | $20 |
| Wire Harness | $50 |
| Wire Pig Tail | $2 |
| Yoke | $5 |





