$0
Damage Condition | No Damage |
---|---|
Mileage | 122,603 miles |
Year | 2016 AWD |
Engine | 2.0 |
Transmission | Automatic |
Junk Yard Vehicle Details
Damage Condition | No Damage |
---|---|
Make | Ford |
Model | Fusion |
Date On Lot | 05-2025 |
Mileage | 122,603 miles |
Fuel | Gas |
---|---|
Color | Magnetic Metallic |
Transmission | Automatic |
Engine | 2.0 |
Year | 2016 AWD |
Vehicle Description
Row 7A Vin# 3FA6P0T96GR253744
If you would Like to Contact Us About This Car, Please Fill Out the Form Below.